
Cart
Your cart is empty
Your cart is empty
INGREDIENTS: Trout, menhaden fish meal, brown rice, barley, oatmeal, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural turkey and fish flavor, potassium chloride, brewers dried yeast, dicalcium phosphate, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 165 mg/kg | 165 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 175 mg/kg | 175 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.1% | 21 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*DL Methionine (Min.) | 0.25% | 25 g/kg |
*Choline Chloride (Min.) | 0.25% | 2.5 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 400 mg/kg | |
*Chondroitin Sulfate (Min.) | 860 mg/kg | |
*L- Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Show more